TBM+ Mac OS
adminMay 29 2021
TBM+ Mac OS
0 WH3375-SO Whitehall 0' ›. 19-000032.txt: 201408032.hdr.sgml: 201 accession number: -19-000032 conformed submission type: 8-k public document count: 66 conformed period of report: 20190926 item information: other events item information: financial statements and exhibits filed as of date: 20190926 date as of change: 20190926 filer: company data.
- Leaders wanted to make appropriate plans to ensure those stakeholders had adequate communications, were well-trained and were ready to adopt to the new tools and processes. They believed the primary deployment challenges would be their Apptio TBM-software configuration and the structure of the IT service catalog. Imagining IT Differently.
- Thread Benchmark: Mac OS X 17 inch PowerBook. JVM: Apple Computer, Inc. 1.4.101 OS: Mac OS X 10.2.8 ppc. Test Name: Baseline No Operation Test Class: org.apache.
JVM: Apple Computer, Inc. 1.4.1_01
OS: Mac OS X 10.2.8 ppc
Mac Os Versions
Test Class: org.apache.commons.tbm.bench.BenchNOPThreads | Memory Used | GC Time (ms) | Total Time (ms) | Normalized |
1 | 0 | 124 | 125 | 1.00 |
2 | 0 | 139 | 141 | 1.13 |
4 | 0 | 120 | 124 | 0.99 |
8 | 0 | 127 | 133 | 1.06 |
16 | 0 | 128 | 140 | 1.12 |
32 | 0 | 119 | 143 | 1.14 |
64 | 0 | 120 | 166 | 1.33 |
Test Class: org.apache.commons.tbm.bench.datetime.DefaultTimeZone
Threads | Memory Used | GC Time (ms) | Total Time (ms) | Normalized |
1 | 0 | 127 | 128 | 1.00 |
2 | 432 | 126 | 373 | 2.91 |
4 | 672 | 127 | 1560 | 12.19 |
8 | 912 | 126 | 4120 | 32.19 |
16 | 263472 | 128 | 5562 | 43.45 |
32 | 133200 | 127 | 6519 | 50.93 |
64 | 331296 | 127 | 7381 | 57.66 |
Test Class: org.apache.commons.tbm.bench.datetime.SimpleDateFormat
Mac Os Catalina
Threads | Memory Used | GC Time (ms) | Total Time (ms) | Normalized |
1 | 0 | 141 | 142 | 1.00 |
2 | 14760 | 147 | 12241 | 86.20 |
4 | 19376 | 142 | 20882 | 147.06 |
8 | 279552 | 144 | 25422 | 179.03 |
16 | 422976 | 143 | 37538 | 264.35 |
32 | 713384 | 143 | 43316 | 305.04 |
64 | 829120 | 147 | 44370 | 312.46 |
Test Class: org.apache.commons.tbm.bench.datetime.CommonsLangFastDateFormat
Threads | Memory Used | GC Time (ms) | Total Time (ms) | Normalized |
1 | 0 | 144 | 145 | 1.00 |
2 | 3928 | 142 | 2798 | 19.30 |
4 | 4072 | 145 | 4589 | 31.65 |
8 | 265528 | 142 | 6798 | 46.88 |
16 | 398648 | 149 | 12804 | 88.30 |
32 | 202656 | 144 | 14864 | 102.51 |
64 | 369304 | 143 | 17192 | 118.57 |
Tbm Mac Os Update
Test Class: org.apache.commons.tbm.bench.datetime.ThreadLocalSimpleDateFormatThreads | Memory Used | GC Time (ms) | Total Time (ms) | Normalized |
1 | 0 | 143 | 144 | 1.00 |
2 | 5592 | 145 | 2642 | 18.35 |
4 | 13360 | 146 | 4058 | 28.18 |
8 | 288456 | 147 | 4777 | 33.17 |
16 | 184336 | 155 | 5338 | 37.07 |
32 | 463936 | 148 | 6025 | 41.84 |
64 | 151864 | 148 | 6598 | 45.82 |
Test Class: org.apache.commons.tbm.bench.datetime.TimestampToString
Tbm+ Mac Os Update
Tbm+ Mac Os Download
Threads | Memory Used | GC Time (ms) | Total Time (ms) | Normalized |
1 | 0 | 149 | 150 | 1.00 |
2 | 5808 | 150 | 7248 | 48.32 |
4 | 9888 | 151 | 25128 | 167.52 |
8 | 271016 | 154 | 44953 | 299.69 |
16 | 403424 | 106 | 53048 | 353.65 |
32 | 207224 | 107 | 36383 | 242.55 |
64 | 376960 | 109 | 40078 | 267.19 |
TBM+ Mac OS